Appliance Power Consumption & Electricity Cost Chart
How many watts do common home appliances use, and what do they cost to run each year? The chart below lists 38 household appliances with typical wattage, estimated yearly energy use, and running cost — ranked from most to least expensive. Figures assume an electricity rate of $0.17/kWh; use any calculator to plug in your own numbers.
Run a 30-minute home energy audit
Turn the open dataset into a short numeracy and energy-literacy activity. Students compare five appliances, calculate annual use with a local electricity rate, and explain which assumptions make an estimate different from a real bill.
- Choose five appliances from the chart or CSV.
- Record watts and estimate hours used per day.
- Calculate annual kWh and cost, then check the calculator.
- Identify the biggest cost and one realistic way to reduce it.
Free to teach, adapt, and republish under CC BY 4.0 with attribution to HowMuchWatts.
Preview the student worksheet
Home appliance energy audit
Name ____________________ Date __________
Formula: annual kWh = watts ÷ 1,000 × hours/day × 365.
Annual cost = annual kWh × your electricity rate.
| Appliance | Watts | Hours/day | Annual kWh | Annual cost |
|---|---|---|---|---|
- Which appliance has the highest estimated annual cost, and why?
- Which assumption would you verify first with a label or power meter?
- Describe one change that lowers cost without removing the appliance completely.
Data and calculator: howmuchwatts.com/appliance-power-consumption/ — CC BY 4.0. Estimates vary with the appliance, schedule, and electricity rate.
| Appliance | Typical power | Est. use/day | Energy/year | Cost/year* |
|---|---|---|---|---|
| Central air conditioner Heating & Cooling | 3,500 W | 6 h | 7,665 kWh | $1,303 |
| Hot tub Water | 6,000 W | 3 h | 6,570 kWh | $1,117 |
| Heat pump Heating & Cooling | 1,500 W | 8 h | 4,380 kWh | $745 |
| Electric radiator Heating & Cooling | 2,000 W | 5 h | 3,650 kWh | $621 |
| Pool pump Other | 1,100 W | 8 h | 3,212 kWh | $546 |
| Electric water heater (tank) Water | 4,000 W | 2 h | 2,920 kWh | $496 |
| EV home charging Other | 7,400 W | 1 h | 2,701 kWh | $459 |
| Window air conditioner Heating & Cooling | 1,200 W | 6 h | 2,628 kWh | $447 |
| Space heater Heating & Cooling | 1,500 W | 4 h | 2,190 kWh | $372 |
| Dehumidifier Other | 300 W | 8 h | 876 kWh | $149 |
| Gaming PC Electronics | 500 W | 4 h | 730 kWh | $124 |
| Tumble dryer Laundry | 2,500 W | 0.7 h | 639 kWh | $109 |
| Electric shower Water | 8,500 W | 0.2 h | 621 kWh | $105 |
| Dishwasher Kitchen | 1,400 W | 1 h | 511 kWh | $87 |
| Refrigerator Kitchen | 150 W | 8 h | 438 kWh | $74 |
| Electric oven Kitchen | 2,400 W | 0.5 h | 438 kWh | $74 |
| Desktop computer Electronics | 200 W | 6 h | 438 kWh | $74 |
| OLED TV (65") Electronics | 180 W | 5 h | 328 kWh | $56 |
| Chest freezer Kitchen | 100 W | 8 h | 292 kWh | $50 |
| Washing machine Laundry | 1,000 W | 0.7 h | 255 kWh | $43 |
| Electric kettle Kitchen | 2,000 W | 0.25 h | 183 kWh | $31 |
| LED TV (50") Electronics | 100 W | 5 h | 183 kWh | $31 |
| Ceiling fan Heating & Cooling | 60 W | 8 h | 175 kWh | $30 |
| Games console Electronics | 150 W | 3 h | 164 kWh | $28 |
| Air fryer Kitchen | 1,500 W | 0.3 h | 164 kWh | $28 |
| Pedestal fan Heating & Cooling | 50 W | 8 h | 146 kWh | $25 |
| Electric blanket Heating & Cooling | 100 W | 3 h | 110 kWh | $19 |
| Laptop Electronics | 50 W | 6 h | 110 kWh | $19 |
| Incandescent bulb Lighting | 60 W | 5 h | 110 kWh | $19 |
| Coffee maker Kitchen | 900 W | 0.3 h | 99 kWh | $17 |
| Microwave Kitchen | 1,000 W | 0.25 h | 91 kWh | $16 |
| WiFi router Electronics | 10 W | 24 h | 88 kWh | $15 |
| Iron Laundry | 1,100 W | 0.2 h | 80 kWh | $14 |
| Vacuum cleaner Other | 900 W | 0.2 h | 66 kWh | $11 |
| Monitor Electronics | 30 W | 6 h | 66 kWh | $11 |
| Toaster Kitchen | 1,000 W | 0.1 h | 37 kWh | $6 |
| LED bulb Lighting | 9 W | 5 h | 16 kWh | $3 |
| Phone charger Electronics | 5 W | 3 h | 5 kWh | $1 |
*Estimated at $0.17/kWh. Actual figures vary with your electricity rate, appliance efficiency and how you use it. Cycling appliances (fridge, freezer) use an effective-average wattage that approximates real annual use.
How to read this chart
“Typical power” is the appliance’s draw in watts while running. Yearly energy is that power multiplied by an estimated daily use and 365 days. The cost column applies a flat $0.17/kWh rate so appliances can be compared fairly. For an exact figure for your home, click any appliance to open its calculator and enter your own rate and usage.
Method and sources
We calculate annual energy as watts ÷ 1,000 × hours used per day × 365, then multiply by the electricity price. The reference price is rounded to $0.17/kWh from the U.S. Energy Information Administration’s 2025 residential average of 17.30 cents/kWh. Typical power and usage are starting-point assumptions, not model-specific measurements; nameplates, energy labels, and plug-in meters are better for a particular home.
- U.S. Energy Information Administration — electricity prices and factors
- ENERGY STAR Product Finder — model-specific annual energy data
What we learn from it
The pattern is clear: anything that makes heat or cold — air conditioning, water heating, electric heating, hot tubs, pool pumps — dominates the top of the list, while electronics and lighting sit near the bottom. If you want to cut your bill, that’s where to focus. See our guide on what uses the most electricity at home and how to lower your electricity bill.